Key features | |||
Total Net Capacity (L): | 295 | ||
Total Gross Capacity (L): | 325 | ||
Colour: | W=White | ||
Dimention(Width x Depth x Height mm): | 1055/745/845 | ||
Net Weight: | 51 |
Technical data | |||
Temperature range: | 0~10; -18 | ||
Freezing Capacity (kg/24h): | 14 | ||
Max Storage time at break downHour: | 100 | ||
Voltage / Frequency: | 220~/50 | ||
Energy Consumption (kwh/24h): | 2.2 |
Aesthetics | |||
Lid (Handle/Lock): | 2 | ||
Inner light: | Yes | ||
Super Freeze Function: | Yes | ||
Super Freeze Indicator Light (yellow): | No | ||
Power-On Indicator Light (Green): | Yes | ||
Mobility wheels: | Yes |
There are no reviews yet.