Product Description
Product Details

Super Fast Cooling
Within 4 hours 10 liter water become solid ice

Super Cooling Retention
Up To 30 Hours Cooling Retention After Power Failure(Keep temperature below -9degree)

Super Cooling Capacity
Innovation Products Design Leads The Super Cooling And Freezing Capacity

Comfortable Door Hinge
Comfortable door hinge design can be moved to different angle

Excellent Apperance
International Design For Elegant Life Style

Dual Condensor
Dual Condensor For Excellent Freezing Performance And Efficiency
Technical data | ||||
---|---|---|---|---|
Temperature range | -18 | |||
Freezing Capacity (kg/24h) | 17 | |||
Max Storage time at break downHour | 33 | |||
Voltage / Frequency | 220~/50 | |||
Energy Consumption (kwh/24h) | 1 |
Aesthetics | ||||
---|---|---|---|---|
Inner light | Yes | |||
Super Freeze Function | Yes | |||
Super Freeze Indicator Light (yellow) | Yes | |||
Power-On Indicator Light (Green) | Yes | |||
Mobility wheels |
Product Specifications
Total Net Capacity (L) | 219 |
---|---|
Total Gross Capacity (L) | 245 |
Colour | W |
Dimention(Width x Depth x Height mm) | 790/745/845 |
Net Weight | 42 |
There are no reviews yet.